
Project REACH
A program funded by the NV Energy Foundation, Project REACH provides utility assistance to older adults who need help paying their electricity bills. The program is designed to help vulnerable adults age 62 or older who meet the income eligibility guidelines below and are experiencing economic hardship.
Household Size | Maximum Annual Gross Income | Monthly Income |
1-2 | $ 24,690 | $2,057.00 |
3 | $ 30,630 | $2,552.50 |
4 | $ 36,900 | $3,075.00 |
5 | $ 43,170 | $3,597.50 |
6 | $ 49,440 | $4,120.00 |
7 | $ 55,710 | $4,642.50 |
8 | $ 61,980 | $5,165.00 |
Each Additional | $ 6,270 |
Please call one of the following United Way partner agencies to apply for up to $300 in energy bill assistance:
Agency | Phone Number |
---|---|
Asian Community Resource Center | 702-984-0015 |
Boys and Girls Club Family Resource Center | 702-932-1880 |
East Valley Family Service | 702-631-7098 |
Henderson Senior Center | 702-267-2956 |
HopeLink of Southern Nevada | 702-566-0576 ext. 312 |
Lutheran Social Services of Nevada | 702-639-1730 |
Three Square | 702-765-4030 |
Salvation Army | 702-649-8240 |
United Labor Agency of Nevada (ULAN) | 702-648-3500 |
Project REACH is proudly and generously sponsored by the NV Energy Foundation.